The MaxiSYS® Pro includes the J-2534 reprogramming box and special MaxiSYS® Pro software needed for shops and technicians who demand a comprehensive diagnostic system capable of completing even the most complicated and demanding tasks
Comparison between Autel Diagnostic System :
| Comparison | Maxisys Elite | Maxisys MS908P | Maxisys MS908 | Maxisys Mini MS905 |
| CPU | NVIDIA Tegra® 4 1.8GHZ | Samsung Exynos Quad 1.4GHZ | Samsung Exynos Quad 1.4GHZ | Samsung Exynos Quad 1.4GHZ |
| OS | Android 4.4.4 KitKat | AndroidTM 4.0 ICS | AndroidTM 4.0 ICS | AndroidTM 4.0 ICS |
| SSD HD | 32GB | 32GB | 32GB | 32GB |
| Touch Screen | 9.7” 2048X1536 LCD Capacitive | 9.7″ 1024x768P LED capacitive | 9.7″ 1024x768P LED capacitive | 7.9″ 1024x768P LED capacitive |
| Connectivity | USB 3.0/WLAN/BT | USB 2.0/WLAN/BT | USB 2.0/WLAN/BT | USB 2.0/WLAN/BT |
| Dual Brand Wifi G/N | ≥10GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Internal Battery | Y | Y | Y | Y |
| Weight | 3.5lb | 3.12lb | 3.12lb | 1.54lb |
| Camera(Rear) | 8.0 Megapixel/AF/Flash | 5.0 Megapixel/AF/Flash | 5.0 Megapixel/AF/Flash | 5.0 Megapixel/AF/Flash |
| Wireless BT VCI | USE J2534 | USE J2534 | Y | Y |
| Optional Lab Scope | Y | Y | Y | Y |
| Optional Video Scope | Y | Y | Y | Y |
| Boot Up Time | 15 secs | 20 secs | 20 secs | 20 secs |
| Autel’s Powerful OEM Level Coverage | Y | Y | Y | Y |
| AUTO VIN Technology | Y | Y | Y | Y |
| Maxifix Cloud Based Info System | Y | Y | Y | Y |
| Shop Manager | Y | Y | Y | Y |
| ECU Coding | Advanced | Advanced | Y | Y |
| ECU Flash Porgramming | Y | Y | Optional W/
Maxiflash Kit |
N |
| 1996-2001 Connector Kit | Complete Connector kit | Complete Connector kit | Complete Connector kit | OBDII Connector Kit Optional Connector Kit |
| J2534 Hardware | Included | Included | Optional | N |
More Details, please check it below
http://www.auteleshop.com/producttags/autel-maxisys.html
www.AutelEShop.com
Skype: AutelEShop.com
Whatsapp:0086-13429866263
E-mail: sales@AutelEShop.com

